Waterjet diamond cutting head Used for:H20 waterjet cutting machine
IDE III – The groundbreaking mixing chamber that revolutionized the industry! Crafted as a one-piece body with a diamond-style design, this mixing chamber simplifies waterjet operation and reduces abrasive consumption. This version features a single abrasive inlet port, which also means a larger body for the carbide mixing chamber, resulting in longer lifespan. The last two digits indicate the orifice size; for example, 0.010" is model 301329-1-10.
This mixing chamber and cutting head are compatible with any standard P-III style nozzle body connection. They are available as a kit, which includes a Short Stop Filter for diamond protection, or without the filter. Using the filter to protect the diamond is required to maintain warranty coverage and is highly recommended as a safeguard for the diamond’s integrity.
NO. | Product Number | Size |
1 | 301329-1-xx-SSF | Spcific Size-Includs filter |
2 | 301329-1-06 | .006" |
3 | 301329-1-06-SSF | .006 &Filter |
4 | 301329-1-07 | .007" |
5 | 301329-1-07-SSF | .007 &Filter |
6 | 301329-1-08 | .008" |
7 | 301329-1-08-SSF | .008" &Filter |
8 | 301329-1-09 | .009" |
9 | 301329-1-09-SSF | .009 &Filter |
10 | 301329-1-10 | .010" |
11 | 301329-1-10-SSF | .010 &Filter |
12 | 301329-1-11 | .011" |
13 | 301329-1-11-SSF | .011 &Filter |
14 | 301329-1-12 | .012" |
15 | 301329-1-12-SSF | .012 &Filter |
16 | 301329-1-13 | .013" |
17 | 301329-1-13-SSF | .013 &Filter |
18 | 301329-1-14 | .014" |
19 | 301329-1-14-SSF | .014 &Filter |
20 | 301329-1-15 | .015" |
21 | 301329-1-15-SSF | .015 &Filter |
22 | 301329-1-16 | .016" |
23 | 301329-1-16-SSF | .016 &Filter |
24 | 301329-1-17 | .017" |
25 | 301329-1-18 | .018" |
26 | 301329-1-11-SSF | .011 &Filter |
Contact us please, if you need anything.
Contact: Linda Lyu
Phone: +86 15802487169
Tel: +86 15802487169
Email: info@waterjetsupplier.com
Add: Pacific Industrial City 67-32, Shenbei Dist, Shenyang, Liaoning 110001. P. R. China
We chat