20427986, Coil, HP .25 x .083 x 11.02 OD, 60K, WATERJET PART NO. 20427986
Win-Win Waterjet is an experienced integrator of robotic waterjet cutting equipment. We manufacture our own high-pressure waterjet pumps, worktables, enclosed cutting boxes, and various high-pressure accessories, such as cutting heads and high-pressure coils.
We also match robots from world-renowned brands such as ABB, YASKAWA, FANUC, and KUKA according to customer requirements or recommendations.
We offer various models and brands of robot coils, and can manufacture the necessary high-pressure accessories for our customers based on these models.
Our high-pressure coils are of excellent quality and have received high praise and repeat orders from a wide range of robotic waterjet cutting users, who have also referred other customers to us. Below are positive reviews from automotive interior design customers regarding our coils.
To date, we have established long-term and friendly partnerships with many well-known automotive interior design companies worldwide, such as PELZER, TUOPU, ANTOLIN, and TREVES.


Some related robotic waterjet parts:
| Item | Product Number | Product Name |
| 1 | 004383-3 | BODY CHK VLV INTN HP 60KSI |
| 2 | 004694-1 | MAINTENANCE KIT BLEED DOWN |
| 3 | 008363-1 | COUPLING;MOD;PUMP;2.2IN |
| 4 | 0504311-011A | COIL AXIS 1 |
| 5 | 0504512-012A | COIL AXIS 2 |
| 6 | 0504612-011B | COIL 1ST AXIS |
| 7 | 0504612-012B | COIL AXIS 2 |
| 8 | 0504612-013A | COIL AXIS 3 |
| 9 | 5116025 | KIT-REPAIR,PNEU VLV,NC |
| 10 | 5127022 | COIL-HP,.25X.083,6.69, |
| 11 | 100009-1 | MAIN BODY OF THE VALVE CHECK. |
| 12 | 100020-1 | END BELL BUSHING 60K |
| 13 | 100021-1 | HP Seal Buttress, 60K |
| 14 | 100034-1 | Check Valve Poppet Seat |
| 15 | 100051-2 | Firing Pin, Electronic |
| 16 | 100057-1 | Check Valve Outlet Poppet |
| 17 | 100130-1 | Piston, Hydraulic Auto Bl |
| 18 | 100192-1 | Short Stop Adapter Insert |
| 19 | 10078426 | CLR-TBE,HP,.25,SST, Ref.400006-1 |
| 20 | 10078590 | TEE ASSY-HP,.38,F,SST, |
| 21 | 10078780 | ELB ASSY-HP,.38X.38,F/F, |
| 22 | 10078905 | CPLG ASSY-HP,.38X.38, |
| 23 | 10079028 | CPLG ASSY-HP,.25X.25, |
| 24 | 10079259 | VLV ASSY-HP,2 WAY STR, |
| 25 | 10084440 | GRS-THD LUB,1 OZ, |
| 26 | 10138527 | NOZ TBE-.56X8.0, |
| 27 | 10177855 | ACTR ASSY-PNEU,NC, |
| 28 | 10189181 | BODY-HP WTR VLV,PNEU, |
| 29 | 201101-10 | Standard Nozzle, Diamond |
| 30 | 202101-08 | Standard Nozzle, Sapphire |
| 31 | 20427986 | COIL-HP,.25X.083,11.02, |
| 32 | 20454363 | ADPTR ASSY-SHORT STOP |
| 33 | 301011-3-A | Shift Sensor Actuator Ass |
| 34 | 301026-1 | Short Stop Filter Assembl |
| 35 | 301028-1 | Hydraulic Auto Bleed Dow n |
| 36 | 301041-1 | Tool, Torque, Intensifier |
| 37 | 302003-1 | Check Valve Repair Kit |
| 38 | 302004-1 | HP Seal Kit, 60K |
| 39 | 302007-1 | Hydraulic Seal Kit, 60k H |
| 40 | 302008-1 | Hydraulic Auto Bleed Dow n Repair Kit |
| 41 | 400001-1 | Blue Anti-Galling Lubrica |
| 42 | 400006-1 | Collar HP 1/4" REF 10078426 |
| 43 | 400006-2 | Collar HP 3/8" REF-10078715 |
| 44 | 400008-1 | Adapter HP 3/8" M x 1/4"- REF-10079432 |
| 45 | 400011-1 | Coupling Strght HP 1/4" |
| 46 | 400011-2 | Coupling Straight HP 3/8 |
| 47 | 400012-2 | Tee HP 3/8" |
| 48 | 400045-1 | Check Valve Spring |
| 49 | 400050-W-875-3 | ROD SEAL 60K- WHITE- ONE PIECE, GEN3 |
| 50 | 400052-1 | Inline Filter Screen HP (For 301010-1) |
| 51 | 400054-1 | Pilot Valve Electrical Sh |
| 52 | 400079-2-1 | 3-Way Valve 3/8" 2-Outlet |
| 53 | 400081-6 | Catcher Assembly SS Plug |
| 54 | 400096-1 | Short Stop Filter, .006" |
| 55 | 49831233 | COIL-HP,.25X.083,25.60, |
| 56 | 49888902 | ORF-DMD,.008(.203),WTR, |
| 49888928 | ORF-DMD,.010(.254),WTR, | |
| 57 | 72141329 | COIL-HP,.25X.083,13.0, |
| 85934-4CT | 4TH AXIS COIL | |
| 58 | 90934-56CT | 5TH 6TH AXIS COIL |
| A-10109 | V-BELT, COMPOSIT, 3L | |
| 59 | A-1449 | Filter Element .5 MIC 10 INC LONG |
| A-1555 | Filter element 1 MIC 10 INCH LONG | |
| 60 | A-2236 | SHAFTCOUPLING;2 PIECE CLAMP;W/KEYWAY |
| A-2237 | SHAFT COUPLING;INSERT;2 IN | |
| 61 | A-6060 | FILTER HOUSING; 10 IN LG |
| A-7230 | VALVE 3-WAY BRZ 75-150 PSI 1/2 NPT | |
| 62 | B3393 | NOZ NUT-.56 TBE |
| BV701184 | GLND-PNEU VLV,NC,HP, | |
| 63 | 10087385 | GRS-HP CYL,FDA APPRVD |
| MSTUBE 1/4 | TUBING 1/4"HP | |
| 64 | Tubo de 1/4. Tramo de 3 m. | |
| MSTUBE 3/8 | TUBING, 3/8" HP | |
| 65 | Tubo de 3/8. Tramo de 3 m. |
Our Robotic waterjet cutting system cases show:

Contact: Linda Lyu
Phone: +86 15802487169
Tel: +86 15802487169
Email: info@waterjetsupplier.com
Add: Pacific Industrial City 67-32, Shenbei Dist, Shenyang, Liaoning 110001. P. R. China
We chat